root@ubuntu-8gb-hel1-1:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Jun 14 22:18:26 UTC 2024
ARM compatibility is considered *experimental*
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : Neoverse-N1
BIOS NotSpecified CPU @ 2.0GHz
CPU cores : 4 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.5 GiB
Swap : 0.0 KiB
Disk : 75.0 GiB
Distro : Ubuntu 24.04 LTS
Kernel : 6.8.0-31-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Host : Hetzner Online GmbH
Location : Helsinki, Uusimaa (18)
Country : Finland
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 124.96 MB/s (31.2k) | 1.10 GB/s (17.2k)
Write | 124.87 MB/s (31.2k) | 1.13 GB/s (17.7k)
Total | 249.83 MB/s (62.4k) | 2.24 GB/s (35.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.91 GB/s (3.7k) | 2.03 GB/s (1.9k)
Write | 2.08 GB/s (4.0k) | 2.27 GB/s (2.2k)
Total | 4.00 GB/s (7.8k) | 4.31 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.40 Gbits/sec | 2.50 Gbits/sec | 37.1 ms
Eranium | Amsterdam, NL (100G) | 5.74 Gbits/sec | 5.02 Gbits/sec | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 66.7 ms
Leaseweb | Singapore, SG (10G) | 675 Mbits/sec | 883 Mbits/sec | 307 ms
Clouvider | Los Angeles, CA, US (10G) | 986 Mbits/sec | 1.20 Gbits/sec | 153 ms
Leaseweb | NYC, NY, US (10G) | busy | 2.58 Gbits/sec | 92.9 ms
Edgoo | Sao Paulo, BR (1G) | 895 Mbits/sec | 1.14 Gbits/sec | 192 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.42 Gbits/sec | 5.16 Gbits/sec | 37.0 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | busy | busy | 67.5 ms
Leaseweb | Singapore, SG (10G) | busy | 681 Mbits/sec | 307 ms
Clouvider | Los Angeles, CA, US (10G) | 964 Mbits/sec | busy | 154 ms
Leaseweb | NYC, NY, US (10G) | 1.47 Gbits/sec | 2.49 Gbits/sec | 92.5 ms
Edgoo | Sao Paulo, BR (1G) | 848 Mbits/sec | 1.13 Gbits/sec | 193 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 973
Multi Core | 3203
Full Test | https://browser.geekbench.com/v6/cpu/6519946
YABS completed in 16 min 33 sec
root@ubuntu-8gb-hel1-1:~#